103 | DRAIN - HEAT EXCHANGER Ideal part no. 175980 | £6.08 |
104 | FLOW SENSOR KIT Ideal part no. 175979 | £36.64 |
105 | PIPE FLOW Ideal part no. 176047 | £23.77 |
105 | FLOW MANIFOLD & PIPE ASSEMBLY Ideal part no. 177728 | £44.52 |
105 | PIPE FLOW UPPER PIPE Ideal part no. 177729 | £13.87 |
105 | PIPE FLOW LOWER PIPE Ideal part no. 177730 | £13.87 |
105 | PIPE FLOW Ideal part no. 177731 | £15.92 |
106 | PIPE RETURN Ideal part no. 176048 | £25.71 |
106 | PIPE RETURN Ideal part no. 177732 | £22.50 |
106 | CLIP MANIFOLD Ideal part no. 177802 | £2.96 |
203 | GAS COCK VALVE PACK Ideal part no. 175526 | £14.48 |
204 | PIPE GAS INLET Ideal part no. 176050 | £17.01 |
204 | PIPE GAS INLET Ideal part no. 177733 | £9.77 |
205 | GAS VALVE KIT (PRE ABS) Ideal part no. 175562 | £154.38 |
205 | GAS VALVE KIT (LPG) (PRE ABK - BRASS WATERSET) Ideal part no. 176590 | £96.72 |
205 | GAS VALVE KIT (ABS & ABY ONWARDS) Ideal part no. 177544 | £82.05 |
205 | GAS VALVE KIT (LPG) (ABK ONWARDS) Ideal part no. 177582 | £96.72 |
205 | CLIP GAS VALVE (ABS & ABY ONWARDS) Ideal part no. 177706 | £3.34 |
206 | PIPE - GAS INJECTOR (AAC & AAB ONLY) Ideal part no. 175563 | £11.28 |
206 | PIPE GAS INJECTOR (ABS & ABY ONWARDS) Ideal part no. 177545 | £13.19 |
211 | INJECTOR ASSEMBLY KIT 24KW Ideal part no. 175566 | £22.34 |
211 | INJECTOR ASSEMBLY KIT 30KW (AAC ONLY) Ideal part no. 175613 | £21.81 |
211 | INJECTOR & HOUSING KIT (LPG) Ideal part no. 176591 | £22.53 |
211 | INJECTOR ASSEMBLY KIT 24KW Ideal part no. 177546 | £22.78 |
211 | INJECTOR ASSEMBLY KIT 30KW (NG) (ABS ONWARDS) Ideal part no. 177547 | £22.24 |
211 | INJECTOR ASSEMBLY KIT 24KW Ideal part no. 177869 | £5.69 |
214 | VENTURI Ideal part no. 175567 | £18.25 |
215 | FAN KIT Ideal part no. 175569 | £128.84 |
217 | BURNER KIT Ideal part no. 175571 | £78.38 |
218 | GASKET - BURNER Ideal part no. 175572 | £14.73 |
223 | FLUE MANIFOLD - HEAT Ideal part no. 175981 | £27.89 |
224 | FLUE MANIFOLD TOP - HEAT Ideal part no. 175982 | £47.67 |
225 | FLUE MANIFOLD TOP SEALING CAP KIT Ideal part no. 176052 | £9.88 |
226 | FLUE MANIFOLD REAR SEALING CAP KIT Ideal part no. 176053 | £10.39 |
227 | CLAMP RETAINING FLUE TURRET (COMBI ZY ONWARDS - COMBI ES AAQ ONWARDS) Ideal part no. 175983 | £5.07 |
228 | HOSE CONDENSATE INTERNAL - HEAT Ideal part no. 175984 | £6.92 |
229 | SIPHON TRAP KIT Ideal part no. 175583 | £16.52 |
230 | SIPHON TRAP KIT Ideal part no. 175583 | £16.52 |
230 | OBSOLETE SIPHON TRAP CAP AND SEAL Ideal part no. 175584 | |
231 | CONDENSATE OUTLET CONNECTION Ideal part no. 175586 | £5.54 |
233 | FLUE SENSING NIPPLE KIT Ideal part no. 175640 | £19.95 |
301 | BOX FIXINGS HINGE & SPRING KIT Ideal part no. 175626 | £16.62 |
303 | CUI BOARD KIT 2 POTENTIOMETER Ideal part no. 175978 | £74.46 |
304 | CONTROL THERMISTOR (FLOW/RETURN) - HEAT Ideal part no. 175985 | £12.77 |
306 | ELECTRODE - IGNITION Ideal part no. 175591 | £16.64 |
307 | ELECTRODE - DETECTION Ideal part no. 175592 | £12.07 |
308 | IGNITOR UNIT (PRE ADP) Ideal part no. 175593 | £26.13 |
313 | IGNITION LEAD Ideal part no. 175598 | £11.88 |
314 | CONTROL BOX LENS Ideal part no. 175599 | £13.90 |
324 | CONTROL BOX LID KIT Ideal part no. 176062 | £11.91 |
325 | CONTROL BOX FRONT KIT Ideal part no. 176027 | £32.29 |
401 | PIPE CLIP Ideal part no. 173870 | £3.62 |
401 | HEAT ENGINE KIT H/O Ideal part no. 176063 | £364.17 |
503 | WALL MOUNTING BRACKET KIT Ideal part no. 176065 | £11.47 |
504 | FRONT PANEL KIT HEAT Ideal part no. 176066 | £125.30 |
504 | FRONT PANEL ASSEMBLY SYSTEM Ideal part no. 177724 | £130.14 |
505 | FASCIA KIT Ideal part no. 176031 | £12.91 |
505 | FASCIA KIT HEAT/SYSTEM Ideal part no. 177757 | £12.97 |
506 | BRACKET GAS VALVE KIT Ideal part no. 176067 | £15.97 |
506 | BRACKET GAS VALVE KIT HEAT Ideal part no. 177749 | £15.01 |
512 | FRONT PANEL INFILL KIT Ideal part no. 176079 | £39.68 |
Ideal Logic System 18 User Manual Software
- 250 15.6 18.4 300 18.8 22.1 For other system volumes multiply by the factor across 0.0630.074 5. Installation and ServicingIdeal Logic. Close the manual or thermostatic valves on all radiators, leaving the twin lockshield valves (on.
- Ideal Boilers Logic System 30 Manuals & User Guides. User Manuals, Guides and Specifications for your Ideal Boilers Logic System 30 Boiler. Database contains 4 Ideal Boilers Logic System 30 Manuals (available for free online viewing or downloading in PDF): Installation & servicing instructions manual, Installation and servicing.
- INSTALLATION AND SERVICING LOGIC System 15, 18, 24, 30 For details of document amendments, refer to page 3 When replacing any part on this appliance, use only spare parts that you can be assured conform to the safety and performance specification that we require. Do not use reconditioned or copy parts that have not been clearly authorised by Ideal.
- 2 Ideal Logic System - User’s Minimum Clearances Clearances of 165mm (6 1/2”) above, 100mm (4”) below, 2.5mm (1/8”) at the sides and 450mm (17 3/4”) at the front of the boiler casing must be allowed for servicing. Bottom clearance Bottom clearance after installation can be reduced to 5mm.
- View and Download IDEAL Logic+ SYSTEM 15 user manual online. Logic+ SYSTEM 15 Boiler pdf manual download. Also for: Logic+ system 30, Logic+ system 24, Logic+ system 18, Logic system 15, Independent system 15, Independent system 18, Independent system 24, Independent system 30.
Ideal Logic 18 System Boiler Installation Manual
Find out more about the Ideal Logic+ (Plus model) system 18 Boiler at Mr Central Heating. Find out more about the Ideal Logic+ (Plus model) system 18 Boiler at Mr Central Heating. Installation PDF File.